Infinix Note 10 Series: The New Top Notch Device Delivered to Taste
On May 12 2021 when Infinix Mobility announced the release of the Infinix Note 10 series, the Ali Barbour’s Cave Restaurant, in Diani Beach, was agog with a lot of excitement. Perhaps the location was chosen because of the brand’s mission of staying true to its goal of rebranding and because of the quality of what was to be released. Top Success was among a few dealers that were part of its launch in Nigeria.
The Infinix Note 10 series that was eventually released in June consists of Infinix Note 10, Infinix Note 10 Pro, and Infinix Note 10 Pro NFC with a few variations in the specifications.
What is new about these devices? Well, the Note 10 sticks with the usual huge form factor which has been the signature of Infinix Note devices. However, there are new features. The manufacturers have brought in new exciting colors, a refined build and design, and exciting powerful displays, processors, and fast-charging battery and charger.
They continue on the path of cutting off certain key features such as USB Type C. In the pro version of Note 10, we have a full HD panel and 33W fast-charging battery, plus support for NFC.
The Full HD display is probably the most exciting feature of this series for those who love huge displays. Its full HD 6.95-inch display comes with a refreshing rate of 90Hz and a touch-sampling rate of 180Hz. The color accuracy is also nice as well as the brightness. For lovers of movies, reading, and games, there is a great panel for watching, reading, and gaming.
The device is not lagging also in memory. The RAM comes in either 4GB or 6GB while it has the storage of 64GB,128GB, and 256GB. Whether it is a 48MP or 64MP main camera, you will still get very nice shots and selfies with any of the Note 10 phones.
Here is the comparison of the main features of 3 models of the Infinix Note 10 series:
Keys Specs
Model | Infinix Note 10 | Infinix Note 10 Pro | Infinix Note 10 Pro NFC |
Display | 6.95 inches screen size, 1080 x 2460 pixels | 6.95 inches size, 1080 x 2460 pixels screen resolution | 6.95 inches size, 1080 x 2460 pixels screen resolution |
Design | 6.82 x 3.10 x 0.35 inches in dimension | 6.80 x 3.08 x 0.31 inches in dimension | 6.80 x 3.08 x 0.31 inches in dimension |
Back Camera | Triple camera set-up 48 MP, 2 MP 2 MP depth, 2 MP monochrome, Quad-LED flash, HDR, panorama, 1080p@30fps video | Quad rear camera set-up 64 MP (wide), 8 MP (ultrawide), 2 MP (depth)
2 MP (monochrome |
Quad rear camera set-up 64 MP (wide), 8 MP (ultrawide), 2 MP (depth)
2 MP (monochrome |
Front Camera | Single camera set-up 16 MP, 1080p@30fps video | Single camera set-up 16 MP, 1080p@30fps video | Single camera set-up 16 MP, 1080p@30fps video |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G76 MC4 | Mali-G76 MC4 |
Chipset | Mediatek Helio G85 (12nm) | Mediatek Helio G95 (12 nm) | Mediatek Helio G95 (12 nm) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, XOS 7.6 | Android 11, XOS 7.6 | Android 11, XOS 7.6 |
Memory | 4GB RAM+64GB, 6GB+64GB, 4GB RAM+128GB, 6GB+128GB, expandable via microSDXC (dedicated slot) | 6GB RAM+64GB ROM, 6GB+128 ROM, 8GB RAM+64GB ROM, 8GB+128GB ROM, 8GB+256GB ROM expandable via microSDXC (dedicated slot) | 6GB RAM+64GB ROM, 6GB+128 ROM, 8GB RAM+64GB ROM, 8GB+128GB ROM, 8GB+256GB ROM expandable via microSDXC (dedicated slot) |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Connectivity | Type-C 2.0, USB On-The-Go, GSM / HSPA / LTE, 5.0, A2DP, LE Bluetooth | Type-C 2.0, USB On-The-Go, GSM / HSPA / LTE, 5.0, A2DP, LE Bluetooth, NFC support etc. | Type-C 2.0, USB On-The-Go, GSM / HSPA / LTE, 5.0, A2DP, LE Bluetooth, NFC support etc. |
Battery | Li-Po 5000 mAh, non-removable, 18W | Li-Po 5000 mAh, non-removable, Fast Charging 33W | Li-Po 5000 mAh, non-removable, Fast Charging 33W |
Colors | Black, Purple, Emerald Green | Black, Purple, Nordic Secret | Black, Purple, Nordic Secret |
As new as these devices are, Top Success has supplied all its STORES with enough quantities of Infinix Note 10. You can visit their HEAD OFFICE or any of their branches or CONTACT them via the address.
Just in case you want OTHER SMARTPHONES apart from the Note 10 or outside the Infinix brand, no problems. The courteous Top Success staff will be very glad to attend to your needs.